W.P.U.

01 Bloemfontein JO

Release:05/22/2021 08:30:00Members:57Birds:635
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1HEYMANS HOKKE WRK 20ZA WPU 4103 13139.596 010:02:220:001511.3244
2HEYMANS HOKKE WRK 20ZA WPUD 722 2139.596 010:02:230:001511.0518
3HEYMANS HOKKE WRK 20ZA WPU 3806 3139.596 010:02:340:121508.0591
4HEYMANS HOKKE WRK 20ZA WPU 4310 4139.596 010:02:430:211505.6193
5VAN HEERDEN HOKKE WRK 20ZA WPU 3462 13130.947 -109:57:190:441499.4389
6VAN HEERDEN HOKKE WRK 20ZA WPUD 713 2130.947 -109:57:220:471498.5809
7VAN HEERDEN HOKKE WRK 20ZA WPUD 708 3130.947 -109:57:260:511497.4385
8HEYMANS HOKKE WRK 20ZA WPU 4321 5139.596 010:03:271:041493.8042
9HEYMANS HOKKE WRK 20ZA WPU 3804 6139.596 010:03:281:061493.5378
10HEYMANS HOKKE WRK 20ZA WPU 4307 7139.596 010:03:331:101492.2074
11DELPORT LOFTS WRK 20ZA WPU 3568 13159.572 -310:17:001:161490.7368
12DELPORT LOFTS WRK 20ZA WPU 3554 2159.572 -310:17:011:171490.5048
13HEYMANS HOKKE WRK 20ZA WPU 4325 8139.596 010:03:411:181490.0836
14DELPORT LOFTS WRK 20ZA WPU 3543 4159.572 -310:17:041:201489.8090
15DELPORT LOFTS WRK 20ZA WPU 3548 3159.572 -310:17:041:201489.8090
16SHALOM LOFT DRK 20KRK 185 13254.477 211:20:511:201489.7437
17DELPORT LOFTS WRK 20ZA WPU 3558 5159.572 -310:17:051:211489.5772
18SHALOM LOFT DRK 20KRK 172 2254.477 211:20:551:221489.1625
19SHALOM LOFT DRK 20KRK 173 3254.477 211:20:571:231488.8721
20SHALOM LOFT DRK 20KRK 505 4254.477 211:20:581:231488.7270
21DELPORT LOFTS WRK 20ZA WPU 3562 6159.572 -310:17:091:241488.6507
22SHALOM LOFT DRK 20KRK 176 5254.477 211:20:591:241488.5818
23DELPORT LOFTS WRK 20ZA WPU 3527 7159.572 -310:17:101:251488.4193
24LEON MEYER DRK 20LEON 496 13256.651 211:22:411:321486.5166
25KM HOKKE - A DRK 20LEON 425 13255.869 111:23:232:131475.8723
26LEON MEYER DRK 20LEON 523 2256.651 211:24:272:291471.4601
27ANDRE STRYDOM DRK 20WPU 4190 13256.685 211:24:392:351469.9695
28ANDRE STRYDOM DRK 20OP 19154 2256.685 211:24:442:381469.2683O
29VAN HEERDEN HOKKE WRK 20ZA WPUD 707 4130.947 -109:59:152:471466.9630
30Supreme Lofts B BRK 20ZAWPUD 800 0195.392 110:43:152:481466.3565
31FRANKIE EBERSOHN DRK 20SNWF 262 13256.278 511:24:552:511465.7873
32FRANKIE EBERSOHN DRK 20SNWF 205 2256.278 511:25:032:561464.6704O
33Double D Lofts SPK 20KOSH 030 13238.917 011:13:082:561464.55051
34FRANKIE EBERSOHN DRK 20SNWF 237 3256.278 511:25:062:571464.2520
35Leon Van Rensburg WPK 20ZA WPU 2566 13255.287 011:24:383:071461.8458
36S G GOUWS DRK 20SNWF 2089 13256.761 211:25:473:111460.92301
37DELPORT LOFTS WRK 20ZA WPU 3563 8159.572 -310:19:123:121460.7148
38Willem Marx WPK 20ZA WPU 2891 2252.940 -211:23:253:211458.3321
39Willem Marx WPK 20ZA WPU 2892 13252.940 -211:23:253:211458.3321
40Lofts of Carol WPK 20ZA LOC 006 13237.783 011:13:423:441452.5535
41SHALOM LOFT DRK 20KRK 186 6254.477 211:25:163:451452.1965
42KM HOKKE - B DRK 20SNWF 067 13240.213 211:15:503:591448.7882
43KM HOKKE - B DRK 20SNWF 041 2240.213 211:15:564:021447.9149
44Lofts of Carol WPK 20ZA LOC 160 2237.783 011:14:534:251442.1288
45Willem Marx WPK 20ZAWPU 2897 3252.940 -211:25:234:261441.9815
46KM HOKKE - B DRK 20SNWF 091 3240.213 211:16:524:351439.8149
47KM HOKKE - B DRK 20SNWF 071 4240.213 211:16:544:361439.5273
48SHALOM LOFT DRK 20KRK 155 7254.477 211:26:494:361439.4643
49KM HOKKE - B DRK 20SNWF 045 5240.213 211:16:554:361439.3835
50S G GOUWS DRK 20SNWF 2075 3256.761 211:28:334:411438.2821
51S G GOUWS DRK 20SNWF 2084 2256.761 211:28:334:411438.2821
52S G GOUWS DRK 20ZA 298016 4256.761 211:28:344:411438.1478
53VAN HEERDEN HOKKE WRK 20ZA WPU 3420 5130.947 -110:01:104:501436.1265
54S G GOUWS DRK 20SNWF 2064 5256.761 211:28:524:511435.7354
55ANDRE STRYDOM DRK 20WPU 4182 3256.685 211:28:554:541434.9092
56SHALOM LOFT DRK 20SNWF 643 8254.477 211:27:445:061432.0390
57KM HOKKE - A DRK 20LEON 429 2255.869 111:28:475:091431.2913
58LEON MEYER DRK 20LEON 476 3256.651 211:29:335:161429.6576
59LEON MEYER DRK 20LEON 431 4256.651 211:29:345:161429.5249O
60Lofts of Carol WPK 20ZA KRK 145 3237.783 011:16:215:171429.4139
61Lofts of Carol WPK 20ZA LOC 155 4237.783 011:16:225:181429.2707
62LEON MEYER DRK 20WPU 3868 5256.651 211:29:365:181429.2595
63Lofts of Carol WPK 20ZA SNWF 2446 5237.783 011:16:265:201428.6982
64Supreme Lofts A BRK 20ZANOK 20014 0195.392 110:46:485:211428.3041
65FRANKIE EBERSOHN DRK 20SNWF 248 4256.278 511:29:495:311425.8287
66FRANKIE EBERSOHN DRK 20SNWF 213 5256.278 511:29:585:361424.6399
67Wespoel BRK 20ZAWPU 033 2195.148 -210:47:015:391423.5720
68Wespoel BRK 20ZAWPUD 920 0195.148 -210:47:015:391423.5720
69Wespoel BRK 20ZAWPU 009 3195.148 -210:47:035:411423.2260
70Fanie Coetzee WPK 20ZA GRPF 4200 10255.351 111:29:305:451422.6797
71Fourie Hokke B BRK 20ZAWPU 601 0223.034 211:06:505:451422.1084
72Leon Van Rensburg WPK 20ZA 280096 2255.287 011:30:236:161415.2472
73G R Swanepoel WPK 20ZAKRK 150 6249.788 011:26:326:171414.9622
74Fourie Hokke A BRK 20ZAWPU 604 0223.034 211:07:386:151414.8911
75Double D Lofts SPK 20KOSH 007 2238.917 011:18:566:201414.26801
76VAN HEERDEN HOKKE WRK 20ZA WPU 3446 6130.947 -110:02:446:301411.8676
77Fanie Coetzee WPK 20ZA KRK 785 2255.351 111:30:546:311411.6687
78S G GOUWS DRK 20SNWF 2079 7256.761 211:31:576:321411.4015O
79S G GOUWS DRK 20SNWF 2083 6256.761 211:31:576:321411.4015
80S G GOUWS DRK 20SNWF 384 8256.761 211:32:036:351410.6261
81SHALOM LOFT DRK 20KRK 182 9254.477 211:30:436:441408.3947
82LEON MEYER DRK 20LEON 462 6256.651 211:32:226:481407.5730
83LEON MEYER DRK 20LEON 467 8256.651 211:32:266:501407.0585
84LEON MEYER DRK 20LEON 474 7256.651 211:32:266:501407.0585
85LEON MEYER DRK 20LEON 468 9256.651 211:32:296:521406.6729
86LEON MEYER DRK 20LEON 481 10256.651 211:32:306:521406.5444
87Fanie Coetzee WPK 20ZA GRPF 4218 3255.351 111:31:406:561405.7107
88Willem Marx WPK 20ZA KRK 730 4252.940 -211:29:566:571405.5232
89Willem Marx WPK 20ZA WPU 2896 5252.940 -211:29:566:571405.5232
90KM HOKKE - B DRK 20ZA 255871 6240.213 211:21:067:021404.1852
91G R Swanepoel WPK 20ZAKRK 017 2249.788 011:28:097:111402.1218
92Salty de Villiers PPK 2020ZAWPU 1603 13277.624 -111:48:087:161401.0884
93Leon Van Rensburg WPK 20ZA 280024 3255.287 011:32:207:201400.1115
94Lofts of Carol WPK 20ZA LOC 020 6237.783 011:20:107:321397.3536
95Des Humpel MRK 20ZAWPU 3202 13278.116 011:49:267:441394.53120 1 2
96Supreme Lofts B BRK 20ZAWPU 389 2195.392 110:50:117:461393.8319
97G R Swanepoel WPK 20ZAKRK 006 3249.788 011:29:167:491393.3879
98KM HOKKE - A DRK 20SNWF 1785 3255.869 111:33:427:501392.9803
99Salty de Villiers PPK 2020ZAWPU 3701 2277.624 -111:49:207:521392.6543
100Hoorne Lofts SPK 20SPK 104 2257.564 -211:35:057:571391.3850
0LOFTS THAT DID NOT MAKE THE BOARD
101Hennie Aucamp MRK 20ZAWPU 1467 13280.959 011:52:111389.6249
105Nollie Meintjies PPK 2020ZAWPU 2323 13271.293 -111:45:561384.5096
112Johan Schlebusch MRK 20ZAWPU 4496 13278.812 011:52:171378.3241
115Eddy Bondesio PPK 2020ZAWPUD 430 13278.928 011:52:361376.7423
117Nic Stassen PPK 2020ZAWPUD 601 13278.424 411:52:221376.2611
118Milagro Lofts WPK 20ZA WPU 2943 13255.315 -111:35:311376.1330
121Faan de Beer PPK 2020ZAWPU 4410 13279.195 011:53:041374.8933
125Marnes Nel PPK 2020ZAWPU 1915 13278.152 -111:52:411372.2427
128Andre Koch WPK 20ZA WPU 3127 13261.806 311:41:101369.8207
129Arrie Marais PPK 2020ZAWPU 1786 13286.707 011:59:221369.4014
130J.J Van Wyk & Seuns MRK 20ZAWPUD 185 13280.002 011:54:291369.3145
132Neuk-Ma-Op-Hok BRK 20ZAWPUD 947 0194.395 -110:51:591368.8182
146Ethan Fortuin WPK 20ZA 255199 13249.945 -3811:32:521362.8284
160Sarel Naude MRK 20ZAWPU 4219 13283.078 -111:58:251358.1298
161Strydom & Dippenaar MRK 20ZAWPU 1484 13275.674 011:52:591358.1115
167Andre Coetzee PPK 2020ZAWPU 3605 13280.501 -111:57:051354.4304
170RUDOLPH VAN VUUREN DRK 20ZA 273428 6258.475 211:40:571353.8459
184Mannetjie Pottas SPK 20ZA 255551 13257.758 011:41:141347.8717
190Coenie Pottas SPK 20SNWF 1827 13257.758 011:41:211347.0499
193Harry Marx WPK 20ZA WPU 2804 5253.202 -311:37:571346.8741
200AC Botma BRK 20ZAWPU 501 0223.578 111:16:241343.6178
212Reema BRK 20ZAWPU 317 0194.773 010:55:381337.4205
247Grandpa Lofts SPK 20SPK 055 5251.449 -111:42:281306.3525
264HORN HOKKE WRK 20ZA WPU 3331 13145.769 -210:22:291295.5903
279C.D. Lofts Lofts SPK 20ZA 273694 13236.902 -211:34:011287.1841
283Dawid Opperman SPK 21SPK 1312 8257.419 -211:50:111285.7220
287Laas Hokke SPK 20SPK 221 13257.572 111:50:441283.2518
326Venter Hokke SPK 20SNWF 364 11255.949 -111:57:571230.7301
355C & K Dreyer Hokke BRK 20ZAWPU 874 0224.357 111:41:251172.0871
436007 Lofts BRK 20ZAWPUD 1040 0222.996 113:12:21789.7857